top of page
Tuesday Night Indoor Volleyball Schedule
Date | Time | Court 5 | Court 6 | Court 7 | Court 8 | Bye |
---|---|---|---|---|---|---|
2023-02-21 | 6:30 p.m. | 20 v 25 | 28 v 33 | 26 v 27 | Most Teams | |
2023-02-21 | 7:30 p.m. | 21 v 24 | 18 v 11 (S2) | 30 v 28 (S2) | ||
2023-02-21 | 8:30 p.m. | 01 v 02 | 22 v 23 | 17 v 13 (S2) | 07 v 08 | |
2023-02-21 | 9:30 p.m. | 03 v 04 | 05 v 06 | 15 v 19 (S2) | ||
2023-02-28 | 6:30 p.m. | 02 v 04 | 15 v 18 | 19 v 24 | 05, 16 | |
2023-02-28 | 7:30 p.m. | 28 v 32 | 13 v 14 | 27 v 33 | 06, 17 | |
2023-02-28 | 8:30 p.m. | 26 v 30 | 29 v 31 | 09 v 10 | 20 v 23 | 07, 25 |
2023-02-28 | 9:30 p.m. | 01 v 03 | 11 v 12 | 21 v 22 | 08 | |
2023-03-07 | 6:30 p.m. | 14 v 18 | 29 v 32 | 10 v 12 | 20, 33 | |
2023-03-07 | 7:30 p.m. | 15 v 17 | 22 v 25 | 09 v 11 | 26, 27 | |
2023-03-07 | 8:30 p.m. | 01 v 04 | 13 v 16 | 23 v 24 | 06 v 08 | 28 |
2023-03-07 | 9:30 p.m. | 02 v 03 | 30 v 31 | 19 v 21 | 05 v 07 | |
2023-03-14 | 6:30 p.m. | 08 v 09 | 28 v 31 | 20 v 22 | 01, 21 | |
2023-03-14 | 7:30 p.m. | 05 v 12 | 14 v 17 | 19 v 23 | 02, 03 | |
2023-03-14 | 8:30 p.m. | 27 v 32 | 07 v 11 | 15 v 16 | 24 v 25 | 04 |
2023-03-14 | 9:30 p.m. | 29 v 30 | 06 v 10 | 13 v 18 | 26 v 33 | |
2023-03-21 | 6:30 p.m. | 03 v 04 | 26 v 29 | 13 v 15 | 06, 22 | |
2023-03-21 | 7:30 p.m. | 01 v 02 | 21 v 23 | 28 v 30 | 07, 10 | |
2023-03-21 | 8:30 p.m. | 05 v 09 | 27 v 31 | 20 v 24 | 17 v 18 | 11 |
2023-03-21 | 9:30 p.m. | 08 v 12 | 32 v 33 | 19 v 25 | 14 v 16 | |
2023-03-28 | 6:30 p.m. | 13 v 17 | 22 v 24 | 07 v 10 | 05, 23 | |
2023-03-28 | 7:30 p.m. | 16 v 18 | 21 v 25 | 27 v 30 | 08, 09 | |
2023-03-28 | 8:30 p.m. | 01 v 03 | 26 v 32 | 19 v 20 | 31 v 33 | 12 |
2023-03-28 | 9:30 p.m. | 02 v 04 | 14 v 15 | 28 v 29 | 6 v 11 | |
2023-04-04 | 6:30 p.m. | 01 v 04 | 06 v 09 | 16 v 17 | 24, 33 | |
2023-04-04 | 7:30 p.m. | 02 v 03 | 08 v 10 | 13 v 14 | 26, 27 | |
2023-04-04 | 8:30 p.m. | 23 v 25 | 29 v 32 | 07 v 12 | 20 v 21 | 28 |
2023-04-04 | 9:30 p.m. | 19 v 22 | 30 v 31 | 05 v 11 | 15 v 18 | |
2023-04-11 | 6:30 p.m. | 16 v 17 | 26 v 31 | 08 v 11 | 13, 19 | |
2023-04-11 | 7:30 p.m. | 20 v 25 | 30 v 32 | 05 v 10 | 14, 15 | |
2023-04-11 | 8:30 p.m. | 03 v 04 | 21 v 24 | 29 v 33 | 06 v 12 | 18 |
2023-04-11 | 9:30 p.m. | 01 v 02 | 22 v 23 | 27 v 28 | 07 v 09 | |
2023-04-18 | 6:30 p.m. | 06 v 07 | 14 v 18 | 30 v 33 | 01, 21 | |
2023-04-18 | 7:30 p.m. | 09 v 12 | 19 v 20 | 26 v 28 | 02, 22 | |
2023-04-18 | 8:30 p.m. | 05 v 08 | 15 v 17 | 27 v 29 | 03, 23 | |
2023-04-18 | 9:30 p.m. | 10 v 11 | 13 v 16 | 31 v 32 | 04, 24, 25 | |
2023-04-25 | 6:30 p.m. | 01 v 03 | 09 v 10 | 15 v 16 | 20, 32 | |
2023-04-25 | 7:30 p.m. | 02 v 04 | 11 v 12 | 19 v 21 | 29, 30 | |
2023-04-25 | 8:30 p.m. | 13 v 18 | 28 v 33 | 07 v 08 | 22 v 25 | 31 |
2023-04-25 | 9:30 p.m. | 14 v 17 | 26 v 27 | 05 v 06 | 23 v 24 |
Updated: 02/21/2023 v3
Ref Schedule
Date | Time | Court 5 | Court 6 | Court 7 | Court 8 |
---|---|---|---|---|---|
2023-04-25 | 6:30 p.m. | Scott | Jamison | Chris | |
2023-04-25 | 7:30 p.m. | Scott | Jamison | Chris | |
2023-04-25 | 8:30 p.m. | Bob | Scott | Gary | Allen |
2023-04-25 | 9:30 p.m. | Bob | Chris | Gary | Allen |
Ref Anchor
Teams
Team Number | Team Name | Captain | Division |
---|---|---|---|
01 | Plastics | Chase | Advanced 1 |
02 | Saint Louis RiverRatz | Jackson | Advanced 1 |
03 | Team Darna | Christopher | Advanced 1 |
04 | Skittles | Sam | Advanced 1 |
05 | Boxers | Ken | Advanced 2 |
06 | Notorious D.I.G | Kevin | Advanced 2 |
07 | We Can Dig It | Kyle | Advanced 2 |
08 | Set to Kill | Justin | Advanced 2 |
09 | Girl Off! | Evan | Advanced 2 |
10 | Just John Beer Break | John | Advanced 2 |
11 | Tower Grove Guys | Allen | Advanced 2 |
12 | Served Hot 2.0 | Ethan | Advanced 2 |
13 | Hot Damn! | Lynn | Intermediate 1 |
14 | Safe Sets | Alexander | Intermediate 1 |
15 | Movin On Up | Demetrius | Intermediate 1 |
16 | SUPER RUSH | Zak | Intermediate 1 |
17 | Kiss Our Aces | Erin | Intermediate 1 |
18 | Rico’s Rebels | Rico | Intermediate 1 |
19 | Cupid’s Cuties | Caleb | Intermediate 2 |
20 | Pickles | Scott | Intermediate 2 |
21 | Nemesis | Jake | Intermediate 2 |
22 | Netwerks | Jamison | Intermediate 2 |
23 | 122 Let's Go | Jim | Intermediate 2 |
24 | Aceholes | Lee | Intermediate 2 |
25 | Balls Deep | Hunter | Intermediate 2 |
26 | Anastasia Beaverhausen | Nathan | Recreational |
27 | Stingers | Joe | Recreational |
28 | Bumpin Uglies | Andrew | Recreational |
29 | I'd Hit That | Dan | Recreational |
30 | Ball Fondlers | Stephanie | Recreational |
31 | The Tricks | Brian | Recreational |
32 | Stingers Too | James | Recreational |
33 | STL CockBlockers | Rick | Recreational |
Teams Anchor
bottom of page